Crisps & Savoury Snacks
Morrisons The Best Seeded Cheese Bites (per 100g) | ||
|---|---|---|
| 564 Calories | 28 Sins | |
Morrisons The Best Seeded Cheese Bites (per bite (approx. 4g)) | ||
| 24 Calories | 1 Sins | |
Morrisons The Best Seeded Cheese Bites (your RI*) | ||
| 2008 Calories | 100 Sins | |
Morrisons The Best Sweet Chilli Crisps (per 100g) | ||
| 524 Calories | 26 Sins | |
Morrisons The Best Sweet Chilli Crisps (per 1/6 pack (25g)) | ||
| 131 Calories | 7 Sins | |
Morrisons The Best Sweet Chilli Crisps (your RI*) | ||
| 2008 Calories | 100 Sins | |
Morrisons The Best Yogurt & Muesli Rice Cakes (per 100g) | ||
| 479 Calories | 24 Sins | |
Morrisons The Best Yogurt & Muesli Rice Cakes (per rice cake (17.5g)) | ||
| 84 Calories | 4 Sins | |
Morrisons The Best Yogurt & Muesli Rice Cakes (your RI*) | ||
| 2008 Calories | 100 Sins | |
