Soups & Sauces
Morrisons The Best Five Cheese Pasta Sauce ((microwaved) per 100g) | ||
|---|---|---|
| 590 Calories | 30 Sins | |
Morrisons The Best Five Cheese Pasta Sauce ((microwaved) per 1/2 pot (175g)) | ||
| 1033 Calories | 52 Sins | |
Morrisons The Best Mushroom Soup ((as consumed) per 100g) | ||
| 59 Calories | 3 Sins | |
Morrisons The Best Mushroom Soup ((as consumed) per 1/2 pot (300g)) | ||
| 177 Calories | 9 Sins | |
Morrisons The Best Mushroom Soup (your RI*) | ||
| 2000 Calories | 100 Sins | |
Morrisons The Best Pea & Ham Soup ((as consumed) per 100g) | ||
| 60 Calories | 3 Sins | |
Morrisons The Best Pea & Ham Soup ((as consumed) per 1/2 pot (300g)) | ||
| 181 Calories | 9 Sins | |
Morrisons The Best Pea & Ham Soup (your RI*) | ||
| 2008 Calories | 100 Sins | |
Morrisons The Best Tomato & Chianti Pasta Sauce ((as sold) per 100g) | ||
| 283 Calories | 14 Sins | |
Morrisons The Best Tomato & Chianti Pasta Sauce ((as sold) per 1/2 pot) | ||
| 496 Calories | 25 Sins | |
