Pies & Pastries
Morrisons The Best Creamy Mushroom Wellington ((as consumed) per 100g) | ||
|---|---|---|
| 1083 Calories | 54 Sins | |
Morrisons The Best Creamy Mushroom Wellington ((as consumed) per mushroom wellington (169g)) | ||
| 1830 Calories | 92 Sins | |
Morrisons The Best Creamy Mushroom Wellington (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons The Best Layered Vegetable Tart ((as consumed) per 100g) | ||
| 975 Calories | 49 Sins | |
Morrisons The Best Layered Vegetable Tart ((as consumed) per vegetable tart (226g)) | ||
| 2202 Calories | 110 Sins | |
Morrisons The Best Layered Vegetable Tart (your RI*) | ||
| 8400 Calories | 420 Sins | |
Morrisons The Best Nut Roast ((as consumed) per 100g:) | ||
| 1020 Calories | 51 Sins | |
