V Taste
Morrisons V Taste 3 Bean Chilli Non Carne ((as consumed) per 100g) | ||
|---|---|---|
| 370 Calories | 19 Sins | |
Morrisons V Taste 3 Bean Chilli Non Carne ((as consumed) per pack) | ||
| 1446 Calories | 72 Sins | |
Morrisons V Taste Butternut Squash & Chickpea Curry ((as consumed) per 100g) | ||
| 438 Calories | 22 Sins | |
Morrisons V Taste Butternut Squash & Chickpea Curry ((as consumed) per pack) | ||
| 1704 Calories | 85 Sins | |
Morrisons V Taste Mushroom Bolognese ((as consumed) per 100g) | ||
| 331 Calories | 17 Sins | |
Morrisons V Taste Mushroom Bolognese ((as consumed) per pack) | ||
| 1307 Calories | 65 Sins | |
Morrisons V Taste Vegetable Paella ((as consumed) per 100g) | ||
| 478 Calories | 24 Sins | |
Morrisons V Taste Vegetable Paella ((as consumed) per pack) | ||
| 1649 Calories | 82 Sins | |
