Bread
Dina Chapatti (Per 100g) | ||
|---|---|---|
| 223 Calories | 11 Sins | |
Dina Chapatti (Per Piece) | ||
| 112 Calories | 6 Sins | |
Dina Chotta Toastie Naan (per 100g) | ||
| 1103 Calories | 55 Sins | |
Dina Pitta Bread Sourdough Pitta (Per 100g) | ||
| 206 Calories | 10 Sins | |
Regal Large Garlic And Coriander Naan (Per 100g) | ||
| 1049 Calories | 52 Sins | |
Regal Large Plain Naan (Per 100g) | ||
| 1041 Calories | 52 Sins | |
The Clay Oven Bakery Garlic And Coriander Naan Bread (Per 100g) | ||
| 259 Calories | 13 Sins | |
The Clay-Oven Bakery Plain Naan Bread (Per 100g) | ||
| 232 Calories | 12 Sins | |
The Clay Oven Bakery Spicy Naan Bread (Per 100g) | ||
| 269 Calories | 13 Sins | |
