Canned Vegetables
KTC Chick Peas (400g) (per 100g, drained) | ||
|---|---|---|
| 487 Calories | 24 Sins | |
KTC Chilli Beans (400g) (per 100g, Drained) | ||
| 339 Calories | 17 Sins | |
KTC Rosecoco Beans (per 100g, drained) | ||
| 309 Calories | 15 Sins | |
Discover nutritional information for thousands of foods. Make informed choices for a healthier lifestyle.
Quick access to popular categories:
KTC Chick Peas (400g) (per 100g, drained) | ||
|---|---|---|
| 487 Calories | 24 Sins | |
KTC Chilli Beans (400g) (per 100g, Drained) | ||
| 339 Calories | 17 Sins | |
KTC Rosecoco Beans (per 100g, drained) | ||
| 309 Calories | 15 Sins | |
Get the latest nutritional insights and healthy living tips delivered to your inbox.
Copyright © Slim Calories 2025.