Calorie and weight loss points values for all foods
East End Multi Grain Atta (per: 100g) | ||
---|---|---|
1585 Calories | 79 Sins | |
Elephant Atta Chakki Gold (Per 100g) | ||
1513 Calories | 76 Sins | |
Elephant Atta Medium With Multigrain (Per 100g) | ||
1566 Calories | 78 Sins | |
Elephant Atta Wholemeal Chapatti Flour (Per 100g) | ||
1390 Calories | 70 Sins | |
Indus Chakki Atta (per 100g) | ||
1543 Calories | 77 Sins | |
Indus Gram Flour ((per 100g uncooked)) | ||
1550 Calories | 78 Sins | |
Indus Medium Flour (100g of Flour) | ||
1490 Calories | 75 Sins | |
KTC Gram Flour (Per 100g) | ||
1490 Calories | 75 Sins |
Copyright © Slim Calories 2024.