Ingredients
KTC Chopped Tomatoes (per 100g) | ||
|---|---|---|
| 69 Calories | 3 Sins | |
KTC Fried Onions (per 100g) | ||
| 2530 Calories | 127 Sins | |
KTC Fried Onions (per 7g) | ||
| 177 Calories | 9 Sins | |
KTC Hot & Spicy Chicken Fry Mix (in 100g) | ||
| 1338 Calories | 67 Sins | |
KTC Kesar Mango Pulp (per 100g) | ||
| 103 Calories | 5 Sins | |
KTC Lemon Juice (per 100ml) | ||
| 116 Calories | 6 Sins | |
KTC Minced Paste Garlic (per 100g) | ||
| 520 Calories | 26 Sins | |
Ktc Minced Paste Ginger (per 100g) | ||
| 290 Calories | 15 Sins | |
Ktc Minced Paste Ginger/Gar (per 100g) | ||
| 400 Calories | 20 Sins | |
KTC Original Chicken Fry Mix (in 100g) | ||
| 1301 Calories | 65 Sins | |
KTC Peri Peri Chicken Fry Mix (in 100g) | ||
| 1349 Calories | 67 Sins | |
KTC Plum Peeled Tomatoes (per 100g) | ||
| 69 Calories | 3 Sins | |
KTC Tamarind Slab (per 100g) | ||
| 114 Calories | 6 Sins | |
Lazzat Carrot Pickle (per 100g) | ||
| 651 Calories | 33 Sins | |
Lazzat Lime Pickle (per 100g) | ||
| 1092 Calories | 55 Sins | |
Lazzat Mango Pickle (per 100g) | ||
| 1092 Calories | 55 Sins | |
Lazzat Mixed Pickle (per 100g) | ||
| 945 Calories | 47 Sins | |
