Lentils
KTC Blackeye Beans (per 100g, uncooked) | ||
|---|---|---|
| 1425 Calories | 71 Sins | |
KTC Brown Lentils 1Kg (per 100g) | ||
| 302 Calories | 15 Sins | |
KTC Brown Lentils (per 100g, uncooked) | ||
| 1477 Calories | 74 Sins | |
KTC Chana Dal (per 100g) | ||
| 323 Calories | 16 Sins | |
KTC Chick Peas (per100g, uncooked) | ||
| 1546 Calories | 77 Sins | |
KTC Chick Peas (per 100g) | ||
| 324 Calories | 16 Sins | |
KTC Green Lentils (per 100g, uncooked) | ||
| 1477 Calories | 74 Sins | |
KTC Green Lentils (per 100g) | ||
| 302 Calories | 15 Sins | |
KTC Mung Beans (per 100g) | ||
| 284 Calories | 14 Sins | |
KTC Mung Dal Yellow 1Kg (per 100g) | ||
| 284 Calories | 14 Sins | |
KTC Red Kidney Beans (per 100g, uncooked) | ||
| 1408 Calories | 70 Sins | |
KTC Red Kidney Beans (per 100g) | ||
| 271 Calories | 14 Sins | |
KTC Red Lentils (per 100g) | ||
| 323 Calories | 16 Sins | |
KTC Red Lentils (per 100g, uncooked) | ||
| 1477 Calories | 74 Sins | |
KTC Toor Dal Dry (per 100g) | ||
| 323 Calories | 16 Sins | |
KTC Yellow Mung Dal (per 100g, uncooked) | ||
| 1336 Calories | 67 Sins | |
