Calorie and weight loss points values for all foods
Gino's Battered Chicken Nuggets (Per 100g) | ||
---|---|---|
990 Calories | 50 Sins | |
Gino's Breaded Chicken Steaks ((as per sold) per 100g) | ||
855 Calories | 43 Sins | |
Gino's Breaded Fritters (Per 100g) | ||
825 Calories | 41 Sins | |
Gino's Breaded Southern Fried Chicken Fillets (Per 100g) | ||
190 Calories | 10 Sins | |
Gino's Breaded Southern Fried Chicken Fillets (RI for typical adult) | ||
2000 Calories | 100 Sins | |
Gino's Southern Fried Fritters (Per 100g) | ||
803 Calories | 40 Sins | |
Ginos Breaded Chicken Nuggets ((as per sold) Per 100g) | ||
849 Calories | 42 Sins | |
Humza Vegetarian Punjabi Samosa (Per 100g (as sold)) | ||
937 Calories | 47 Sins | |
Humza Vegetarian Punjabi Samosa (Per Samosa (50g)) | ||
469 Calories | 23 Sins | |
Salaam Foods Hot & Spicy Breaded Mini Fillets (as consumed 100g contains:) | ||
219 Calories | 11 Sins | |
Salaam Foods Hot & Spicy Breaded Wings (as consumed 100g contains:) | ||
297 Calories | 15 Sins | |
SFC Chicken Mini Fillets (per 100g) | ||
752 Calories | 38 Sins | |
SFC Chicken Strips (per 100g) | ||
816 Calories | 41 Sins | |
SFC Crispy Dippers (per 100g) | ||
1083 Calories | 54 Sins |
Copyright © Slim Calories 2024.