Ready Meals
Haloodies 6 Beef Burgers (per 100g) | ||
|---|---|---|
| 1110 Calories | 56 Sins | |
Haloodies 6 Beef Burgers (per burger (56.7g)) | ||
| 550 Calories | 28 Sins | |
Humza Chicken Tikka Samosa (Per 100g) | ||
| 781 Calories | 39 Sins | |
Humza Vegetable Pakora Oven Ready (per 100g) | ||
| 741 Calories | 37 Sins | |
Humza Vegetable Samosa (Per 100g) | ||
| 696 Calories | 35 Sins | |
Humza Vegetable Spring Roll (Per 100g) | ||
| 708 Calories | 35 Sins | |
Shazans 10 Bite Size Onion Bhajis ((As sold) 100g (3 1/2oz) contains) | ||
| 1714 Calories | 86 Sins | |
Shazans 10 Bite Size Onion Bhajis ((As sold) A Serving (60g) contains) | ||
| 1028 Calories | 51 Sins | |
Shazans 10 Bite Size Vegetable Pakoras ((As sold) 100g (3 1/2oz) contains) | ||
| 1312 Calories | 66 Sins | |
Shazans 10 Bite Size Vegetable Pakoras ((As sold) A Serving (60g) contains) | ||
| 787 Calories | 39 Sins | |
