Dairy
Hochland Sortett (per 100g:) | ||
|---|---|---|
| 982 Calories | 49 Sins | |
Lowicz Fat Free Twarog (per 100 g) | ||
| 360 Calories | 18 Sins | |
Lowicz Half Fat Twarog (per 100 g) | ||
| 466 Calories | 23 Sins | |
Mlekovita Buttermilk (Per 100g) | ||
| 188 Calories | 9 Sins | |
Mlekovita Buttermilk (Per portion 250g) | ||
| 472 Calories | 24 Sins | |
Mlekovita Cheese Sokol (Per 100 G) | ||
| 1387 Calories | 69 Sins | |
Mlekovita Gouda Natural Slices (Per 100 G) | ||
| 1387 Calories | 69 Sins | |
Mlekovita Gouda & Tylzycki Cheese Slices (Per 100g) | ||
| 1296 Calories | 65 Sins | |
Mlekovita Sokol & Edam Cheese Slices (Per 100g) | ||
| 1387 Calories | 69 Sins | |
Mlekpol Salami Cheese 12 Slices (Per 100g) | ||
| 1424 Calories | 71 Sins | |
Mlekpol Salami Cheese 12 Slices (Per Slice (Approx. 12.5 g)) | ||
| 178 Calories | 9 Sins | |
Piatnica Soured Cream (100 g:) | ||
| 794 Calories | 40 Sins | |
President Twarog Sernikowy (per 100 g) | ||
| 384 Calories | 19 Sins | |
Zott Monte Maxi Milk Dessert + Chocolate (per 100g:) | ||
| 813 Calories | 41 Sins | |
