Calorie and weight loss points values for all foods
Goplana Grzeski Toffi (100 g) | ||
---|---|---|
530 Calories | 27 Sins | |
Goplana Grzeski Toffi (36 g) | ||
191 Calories | 10 Sins | |
Grzeski Chocolate Wafer Bar (100 g) | ||
522 Calories | 26 Sins | |
Grzeski Chocolate Wafer Bar (36 g (per portion)) | ||
188 Calories | 9 Sins | |
Jutrzenka Family's Cocoa Wafers (per 100 g of product) | ||
2200 Calories | 110 Sins | |
Jutrzenka Family's Nut Wafers (100 g of product) | ||
2272 Calories | 114 Sins | |
Knoppers Milk - Hazelnut - Wafer Crispy (Per 100 g) | ||
2301 Calories | 115 Sins | |
Milka Bubbly White (100 g) | ||
531 Calories | 27 Sins | |
Milka Bubbly White (23,8 g) | ||
126 Calories | 6 Sins | |
Nestle Princessa Zebra Wafer (Per 100 g) | ||
561 Calories | 28 Sins | |
Nestle Princessa Zebra Wafer (Per portion) | ||
185 Calories | 9 Sins | |
Wedel Dark Chocolate Cherry Filling (100 g) | ||
483 Calories | 24 Sins | |
Wedel Dark Chocolate Cherry Filling (20 g) | ||
97 Calories | 5 Sins | |
Wedel Supreme Jaffa Cakes Orange (100 g) | ||
353 Calories | 18 Sins | |
Wedel Supreme Jaffa Cakes Raspberry (100 g) | ||
353 Calories | 18 Sins | |
Wedel Vanilla Marshmallow (100 g) | ||
441 Calories | 22 Sins | |
Wedel Vanilla Marshmallow (10,6 g) | ||
47 Calories | 2 Sins |
Copyright © Slim Calories 2024.