Snacks
Mai Thai 5mm Rice Sticks (per 100g) | ||
|---|---|---|
| 1524 Calories | 76 Sins | |
Nong Shim Shrimp Crackers Snack (per 100g) | ||
| 2160 Calories | 108 Sins | |
Weilih Ramen Snacks Seaweed Flavour (per 100g) | ||
| 2090 Calories | 105 Sins | |
Discover nutritional information for thousands of foods. Make informed choices for a healthier lifestyle.
Quick access to popular categories:
Mai Thai 5mm Rice Sticks (per 100g) | ||
|---|---|---|
| 1524 Calories | 76 Sins | |
Nong Shim Shrimp Crackers Snack (per 100g) | ||
| 2160 Calories | 108 Sins | |
Weilih Ramen Snacks Seaweed Flavour (per 100g) | ||
| 2090 Calories | 105 Sins | |
Get the latest nutritional insights and healthy living tips delivered to your inbox.
Copyright © Slim Calories 2025.