Calorie and weight loss points values for all foods
Dina 8 Wholemeal Mini Pitta Bread (Per 100g) | ||
---|---|---|
201 Calories | 10 Sins | |
Dina 8 Wholemeal Mini Pitta Bread (Per Piece) | ||
80 Calories | 4 Sins | |
Dina Extra Large Pitta 6's (Per 100g) | ||
223 Calories | 11 Sins | |
Dina Extra Large Pitta 6's (Per Piece) | ||
156 Calories | 8 Sins | |
Dina White Khobez Flatbreads (Per 100g) | ||
1320 Calories | 66 Sins | |
Dina White Mini Pitta Toasties (Per 100g) | ||
223 Calories | 11 Sins | |
Dina White Mini Pitta Toasties (Per Piece) | ||
28 Calories | 1 Sins | |
Dina Wholemeal Khobez 8" Flatbread (Per 100g) | ||
203 Calories | 10 Sins | |
Dina Wholemeal Khobez 8" Flatbread (Per Piece) | ||
122 Calories | 6 Sins | |
Feddon Breadsticks With Sesame Seeds (per 100g) | ||
465 Calories | 23 Sins | |
Feddon Breadsticks With Sesame Seeds (per 1 piece ~ 14 g) | ||
65 Calories | 3 Sins | |
Golden Tree Cashew Nuts (Per 30g) | ||
166 Calories | 8 Sins | |
Golden Tree Cashew Nuts (Per 100g) | ||
553 Calories | 28 Sins |
Copyright © Slim Calories 2024.