Meats
Gosh Food Tuscan Bites (Per 100g) | ||
|---|---|---|
| 126 Calories | 6 Sins | |
Gosh Food Tuscan Bites (Per Portion (4x22g bites)) | ||
| 111 Calories | 6 Sins | |
Gosh Mediterranean Falafel (Per 100g) | ||
| 239 Calories | 12 Sins | |
Gosh Mediterranean Falafel (Per Portion (4x22g falafels)) | ||
| 211 Calories | 11 Sins | |
Gosh Spinach & Pine Nut Bites (Per 100g) | ||
| 244 Calories | 12 Sins | |
Gosh Spinach & Pine Nut Bites (Per Portion (4x22g bites)) | ||
| 215 Calories | 11 Sins | |
Tahira Chicken Frankfurters Hot & Spicy (per 100g) | ||
| 219 Calories | 11 Sins | |
Tahira Chicken With Peri Peri (per 100 g) | ||
| 976 Calories | 49 Sins | |
Tahira Chicken With Tikka (per 100 g) | ||
| 976 Calories | 49 Sins | |
Tahira Sliced Turkey Salami (per 100g) | ||
| 1399 Calories | 70 Sins | |
Tahira Turkey Salami Pizza Topping With Beef (per 100g) | ||
| 1452 Calories | 73 Sins | |
