Nuts & Snacks
Mighty Sesame Co. Tahini Bar Cocoa Nibs (Per 100g) | ||
|---|---|---|
| 548 Calories | 27 Sins | |
Mighty Sesame Co. Tahini Bar Cocoa Nibs (Portion 18g) | ||
| 99 Calories | 5 Sins | |
Mighty Sesame Co. Tahini Bar Pistachio (Per 100g) | ||
| 548 Calories | 27 Sins | |
Mighty Sesame Co. Tahini Bar Pistachio (Portion 18g) | ||
| 99 Calories | 5 Sins | |
Pumpkin Seeds (Per 30g) | ||
| 162 Calories | 8 Sins | |
Pumpkin Seeds (per 100g) | ||
| 541 Calories | 27 Sins | |
Snatt's Breadsticks With Cheese (Per 100g) | ||
| 2026 Calories | 101 Sins | |
Snatt's Breadsticks With Sunflower Seeds (Per 100g) | ||
| 2109 Calories | 105 Sins | |
Sunflower Seeds (Per 30g) | ||
| 175 Calories | 9 Sins | |
Sunflower Seeds (Per 100g) | ||
| 584 Calories | 29 Sins | |
