Calorie and weight loss points values for all foods
Tesco 6 Garlic And Coriander Mini Naan Bread 300G (100g contains) | ||
---|---|---|
254 Calories | 13 Sins | |
Tesco 6 Garlic And Coriander Mini Naan Bread 300G (Each mini naan (typically 50g) contains) | ||
127 Calories | 6 Sins | |
Tesco Plain Mini Naan 6 Pack 300G (100g contains) | ||
258 Calories | 13 Sins | |
Tesco Plain Mini Naan 6 Pack 300G (Each mini naan (typically 50g) contains) | ||
129 Calories | 6 Sins | |
Tesco Finest Peshwari Naan Bread 2 Pack 300G (100g contains) | ||
318 Calories | 16 Sins | |
Tesco Finest Peshwari Naan Bread 2 Pack 300G (Half of a naan (approx. 75g) contains) | ||
239 Calories | 12 Sins | |
Tesco Finest Garlic And Coriander Naan Bread 2 Pack 320G (100g contains) | ||
262 Calories | 13 Sins | |
Tesco Finest Garlic And Coriander Naan Bread 2 Pack 320G (Half of a naan (approx. 80g) contains) | ||
210 Calories | 11 Sins | |
Tesco Finest Plain Naan Bread 2 Pack 320G (100g contains) | ||
273 Calories | 14 Sins | |
Tesco Finest Plain Naan Bread 2 Pack 320G (Half of a naan (approx. 80g) contains) | ||
218 Calories | 11 Sins |
Copyright © Slim Calories 2024.