Calorie and weight loss points values for all foods
Tesco Everyday Value Bitter 2.1% 4X440ml (100ml contains) | ||
---|---|---|
16 Calories | 1 Sins | |
Tesco Everyday Value Bitter 2.1% 4X440ml (Each can (440ml) contains) | ||
69 Calories | 3 Sins | |
Adnams Ghost Ship 4X440ml (L) (2) | ||
39 Calories | 2 Sins | |
Golden Sheep Finest Ale 500Ml (2.4) | ||
50 Calories | 3 Sins | |
Black Sheep Ipa 500Ml (2.55) | ||
49 Calories | 2 Sins | |
Tesco Ipa 500Ml (100ml contains) | ||
43 Calories | 2 Sins | |
Tesco Ipa 500Ml (Each bottle (500ml) contains) | ||
213 Calories | 11 Sins | |
Adnams Ease Up Ipa 500Ml (2.3) | ||
42 Calories | 2 Sins | |
Tesco Golden Ale 500Ml (100ml contains) | ||
36 Calories | 2 Sins | |
Tesco Golden Ale 500Ml (Each bottle (500ml) contains) | ||
178 Calories | 9 Sins | |
Adnams Ghost Ship Keg 5 Litres (22.5) | ||
39 Calories | 2 Sins | |
Tesco Bottle Conditioned Golden Ale 500Ml (100ml contains) | ||
45 Calories | 2 Sins | |
Tesco Bottle Conditioned Golden Ale 500Ml (Each bottle (500ml) contains) | ||
223 Calories | 11 Sins |
Copyright © Slim Calories 2024.