Iced Coffee
Caffionata Iced Coffee Caramel 250Ml (Typical Values Per 100 ml) | ||
|---|---|---|
| 83 Calories | 4 Sins | |
Caffionata Iced Coffee Caramel 250Ml (Per Drink (250 ml)) | ||
| 207 Calories | 10 Sins | |
Caffionata Iced Coffee Cappuccino 250Ml (Typical Values Per 100 ml) | ||
| 64 Calories | 3 Sins | |
Caffionata Iced Coffee Cappuccino 250Ml (Per Drink (250 ml)) | ||
| 161 Calories | 8 Sins | |
Emmi Caffe Latte Light 230Ml (Typical Values Per 100 ml) | ||
| 41 Calories | 2 Sins | |
Emmi Caffe Latte Light 230Ml (Per 230 ml) | ||
| 93 Calories | 5 Sins | |
Emmi Caffe Latte Cappuccino 230Ml (Typical Values per 100ml) | ||
| 65 Calories | 3 Sins | |
Starbucks Caramel Macchiato 220Ml (Typical Values per 100ml:) | ||
| 62 Calories | 3 Sins | |
Starbucks Skinny Latte 220Ml (Typical Values per 100ml:) | ||
| 45 Calories | 2 Sins | |
Starbucks Caffe Americano 220Ml (Typical Values per 100ml:) | ||
| 38 Calories | 2 Sins | |
Emmi Caffe Latte Vanilla 230 Ml (Typical Values per 100ml) | ||
| 67 Calories | 3 Sins | |
