Cracker Selections
Tesco Biscuits For Cheese 500G (100g contains) | ||
|---|---|---|
| 482 Calories | 24 Sins | |
Tesco Biscuits For Cheese 500G (Each biscuit (6.6g) typically contains) | ||
| 20 Calories | 1 Sins | |
Tesco Finest Assorted Cracker For Cheese 250G (100g contains) | ||
| 437 Calories | 22 Sins | |
Tesco Finest Assorted Cracker For Cheese 250G (Five crackers (25g) contain) | ||
| 109 Calories | 5 Sins | |
Tesco Biscuits For Cheese 170G (100g contains) | ||
| 442 Calories | 22 Sins | |
Tesco Biscuits For Cheese 170G (Each Cornish Wafer (8.6g) contains) | ||
| 35 Calories | 2 Sins | |
