Flatbreads
Ryvita Multiseed Thins 125G (Typical Values Per 100g) | ||
|---|---|---|
| 435 Calories | 22 Sins | |
Ryvita Multiseed Thins 125G (Per Portion) | ||
| 39 Calories | 2 Sins | |
Ryvita Cheddar And Crack Black Pepper Thins 125G (Typical Values Per 100g) | ||
| 421 Calories | 21 Sins | |
Ryvita Cheddar And Crack Black Pepper Thins 125G (Per Portion) | ||
| 25 Calories | 1 Sins | |
Ryvita Thins Sweet Chilli 125G (Typical Values Per 100g) | ||
| 409 Calories | 20 Sins | |
Ryvita Thins Sweet Chilli 125G (Per portion) | ||
| 33 Calories | 2 Sins | |
Ryvita Thins Caramelised Onion 125G (Typical Values Per 100g) | ||
| 415 Calories | 21 Sins | |
Ryvita Thins Caramelised Onion 125G (Per Portion) | ||
| 27 Calories | 1 Sins | |
Tesco Finest Italian Ciappe Flatbread 150G (100g contains) | ||
| 439 Calories | 22 Sins | |
Tesco Finest Italian Ciappe Flatbread 150G (1 flatbread (25g) contains) | ||
| 110 Calories | 6 Sins | |
