Calorie and weight loss points values for all foods
Bassetts Liquorice Allsorts 190G (Typical Values Per 100 g) | ||
---|---|---|
384 Calories | 19 Sins | |
Henry Goode's Soft Eating Liquorice 200G (Typical Values Per 100g) | ||
333 Calories | 17 Sins | |
Henry Goode's Soft Eating Liquorice 200G (Per 6.6g Sweet) | ||
22 Calories | 1 Sins | |
Tesco Liquorice Allsorts 250G (100g contains) | ||
381 Calories | 19 Sins | |
Tesco Liquorice Allsorts 250G (Four sweets (Approx. 24g) contain) | ||
92 Calories | 5 Sins | |
Tesco Liquorice Twists 250G (100g contains) | ||
325 Calories | 16 Sins | |
Tesco Liquorice Twists 250G (Three sweets (30g) contain) | ||
98 Calories | 5 Sins | |
Henry Goode's Strawberry Flavour Liquorice 200G (Typical Values Per 100g) | ||
341 Calories | 17 Sins | |
Henry Goode's Strawberry Flavour Liquorice 200G (Per 6.6g Sweet) | ||
23 Calories | 1 Sins | |
Flyers Liquorice Crystal Centres (Typical Values 100g) | ||
373 Calories | 19 Sins | |
Flyers Liquorice Crystal Centres (Per stick (appr. 11.2g)) | ||
42 Calories | 2 Sins |
Copyright © Slim Calories 2024.