Turkish Groceries
Isabel Baby Sardines In Spicy Sauce 81G (Typical Values (Per 100 g of product)) | ||
|---|---|---|
| 155 Calories | 8 Sins | |
Isabel Mussels In Salsa Sauce 115G (Typical Values (Per 100 g of product)) | ||
| 197 Calories | 10 Sins | |
San Carlo Crostini Dorati 75G (Typical Values 100 g) | ||
| 549 Calories | 27 Sins | |
Comtes Provence Salted Butter Caramel Spread 250G (Typical Values For 100g) | ||
| 331 Calories | 17 Sins | |
Carretilla De Tapas Patatas Ali Oli 180G (Typical Values Per 100g) | ||
| 208 Calories | 10 Sins | |
Carretilla De Tapas Patatas Ali Oli 180G (Per portion 180g) | ||
| 374 Calories | 19 Sins | |
Balocco Faccine Biscuits With Cocoa And Hazelnuts 350G (Typical Values 100 g) | ||
| 467 Calories | 23 Sins | |
Balocco Faccine Biscuits With Cocoa And Hazelnuts 350G (~7,5 g) | ||
| 35 Calories | 2 Sins | |
Carretilla De Tapas Patatas Bravas 180G (Typical Values Per 100g) | ||
| 203 Calories | 10 Sins | |
Carretilla De Tapas Patatas Bravas 180G (Per portion 180g) | ||
| 365 Calories | 18 Sins | |
