Halal Ready Meals
Pizza Mia Halal Bbq Chicken Pizza 390G (Typical Values (as cooked) Per 100g) | ||
|---|---|---|
| 247 Calories | 12 Sins | |
Pizza Mia Halal Bbq Chicken Pizza 390G ((as cooked) Per Half Pizza) | ||
| 442 Calories | 22 Sins | |
Pizza Mia Halal Meat Feast Pizza 395G (Typical Values (as cooked) Per 100g) | ||
| 254 Calories | 13 Sins | |
Pizza Mia Halal Meat Feast Pizza 395G ((as cooked) Per Half Pizza) | ||
| 477 Calories | 24 Sins | |
Crescent Halal Beef Sausage Roll 140G (Typical Values 100g provides) | ||
| 280 Calories | 14 Sins | |
