Cooked Shredded & Pulled Meat
Tesco Honey Roast Ham Pieces 130G (100g contains) | ||
|---|---|---|
| 151 Calories | 8 Sins | |
Tesco Honey Roast Ham Pieces 130G (Half of a pack (65g) contains) | ||
| 98 Calories | 5 Sins | |
Tesco Smoky Shredded Ham Hock 130G (100g contains) | ||
| 161 Calories | 8 Sins | |
Tesco Smoky Shredded Ham Hock 130G (Half of a pack (65g) contains) | ||
| 105 Calories | 5 Sins | |
Tesco Aromatic Hoisin Duck 130G (100g contains) | ||
| 225 Calories | 11 Sins | |
Tesco Aromatic Hoisin Duck 130G (Each serving (65g) contains) | ||
| 146 Calories | 7 Sins | |
Tesco New York Bbq Pork 130G (100g contains) | ||
| 200 Calories | 10 Sins | |
Tesco New York Bbq Pork 130G (Half of a pack (65g) contains) | ||
| 130 Calories | 7 Sins | |
Tesco Chinese Roast Pork 130G (100g contains) | ||
| 164 Calories | 8 Sins | |
Tesco Chinese Roast Pork 130G (Half of a pack (65g) contains) | ||
| 106 Calories | 5 Sins | |
Tesco Fajita Beef Steaks 130G (100g contains) | ||
| 141 Calories | 7 Sins | |
Tesco Fajita Beef Steaks 130G (Half of a pack (65g) contains) | ||
| 92 Calories | 5 Sins | |
Fire And Smoke Flame Grilled Pulled Pork (Typical Values Per 100g:) | ||
| 145 Calories | 7 Sins | |
