Deli Counter - Chorizo, Salami, & Continental Meats
Counter Sliced Spanish Chorizo By Weight (100g contains) | ||
|---|---|---|
| 398 Calories | 20 Sins | |
The Delicatessen Bastides Saucisson 200G (Typical Values 100g contains) | ||
| 419 Calories | 21 Sins | |
The Delicatessen Pick Spicy Salami Sticks 100G (Typical Values Per 100) | ||
| 535 Calories | 27 Sins | |
Counter German Black Pepper Salami (100g contains) | ||
| 335 Calories | 17 Sins | |
Counter Extra Strong Garlic Sausage (100g contains) | ||
| 202 Calories | 10 Sins | |
Counter Extra Strong Garlic Sausage (Each slice (25g) contains) | ||
| 50 Calories | 3 Sins | |
Counter Italian Milano Salami (100g contains) | ||
| 394 Calories | 20 Sins | |
Counter German Salami (100g contains) | ||
| 310 Calories | 16 Sins | |
The Delicatessen Noel Spicy Chorizo 225G (Typical Values 100g contains:) | ||
| 481 Calories | 24 Sins | |
The Delicatessen Pick Spicy Sausages Paprika 200G (Typical Values Per 100) | ||
| 485 Calories | 24 Sins | |
Delicatessen Saucisson Sec Roquefort 180G (Typical Values 100g contains:) | ||
| 442 Calories | 22 Sins | |
