Dairy Free Spreads Alternatives
Vitalite Dairy Free Spread 500G (Typical Values per 100g) | ||
|---|---|---|
| 503 Calories | 25 Sins | |
Flora Spread Dairy Free 500G (Typical Values Per 100 g) | ||
| 530 Calories | 27 Sins | |
Flora Spread Dairy Free 500G (Per portion**) | ||
| 53 Calories | 3 Sins | |
Tesco Avocado Spread 250G (Typical Values 100g contains) | ||
| 533 Calories | 27 Sins | |
Tesco Free From Soya Spread 500G (100g contains) | ||
| 531 Calories | 27 Sins | |
Tesco Free From Soya Spread 500G (10g contains) | ||
| 53 Calories | 3 Sins | |
Tesco Coconut Spread 250G (Typical Values 100g contains) | ||
| 633 Calories | 32 Sins | |
