Apricots & Plums
Suntrail Farms Ripen At Home Plum 400G (100g as sold) | ||
|---|---|---|
| 42 Calories | 2 Sins | |
Suntrail Farms Plum 1Kg (100g contains) | ||
| 42 Calories | 2 Sins | |
Suntrail Farms Plum 1Kg (2 typical plums (120g) contain) | ||
| 50 Calories | 3 Sins | |
Tesco Apricots 320G (100g contains) | ||
| 37 Calories | 2 Sins | |
Tesco Apricots 320G (2 typical apricots (90g) contain) | ||
| 33 Calories | 2 Sins | |
Tesco Plums Loose (100g contains) | ||
| 42 Calories | 2 Sins | |
Tesco Plums Loose (1 typical plum (100g) contains) | ||
| 42 Calories | 2 Sins | |
