Calorie and weight loss points values for all foods
Tesco Red Seedless Grapes 500G (100g contains.) | ||
---|---|---|
66 Calories | 3 Sins | |
Tesco Red Seedless Grapes 500G (100g contains) | ||
66 Calories | 3 Sins | |
Tesco Green Seedless Grapes Pack 500G (100g contains.) | ||
66 Calories | 3 Sins | |
Tesco Green Seedless Grapes Pack 500G (100g contains) | ||
66 Calories | 3 Sins | |
Tesco Seedless Grape Selection Pack 500G (100g contains.) | ||
66 Calories | 3 Sins | |
Tesco Seedless Grape Selection Pack 500G (1/5th of a pack (100g) contains) | ||
66 Calories | 3 Sins | |
Suntrail Farms Grapes 500G (100g as sold) | ||
66 Calories | 3 Sins | |
Tesco Red Seedless Grapes Loose (per 100g contains.) | ||
66 Calories | 3 Sins | |
Tesco Candy Floss Seedless Grapes 400G (100g contains) | ||
66 Calories | 3 Sins |
Copyright © Slim Calories 2024.