Kiwi & Mango
Tesco Perfectly Ripe Mango (100g contains) | ||
|---|---|---|
| 66 Calories | 3 Sins | |
Tesco Perfectly Ripe Mango (A typical mango serving (80g) contains) | ||
| 53 Calories | 3 Sins | |
Suntrail Farms Kiwi X6 (100g as sold) | ||
| 55 Calories | 3 Sins | |
Tesco Large Kiwi Fruit Each (100g contains) | ||
| 55 Calories | 3 Sins | |
Tesco Large Kiwi Fruit Each (A Typical (80g) kiwi contains) | ||
| 44 Calories | 2 Sins | |
Tesco Mango 275G (100g contains) | ||
| 63 Calories | 3 Sins | |
Tesco Mango 275G (Half a pack (138g) contains) | ||
| 86 Calories | 4 Sins | |
Tesco Organic Kiwi 4 Pack (100g (3½oz) provide) | ||
| 55 Calories | 3 Sins | |
Tesco Ripe And Ready Kiwi (100g contains) | ||
| 55 Calories | 3 Sins | |
Tesco Ripe And Ready Kiwi (A typical Kiwi (125g) contains) | ||
| 69 Calories | 3 Sins | |
Tesco Supersweet Gold Kiwi (100g contains) | ||
| 55 Calories | 3 Sins | |
Tesco Supersweet Gold Kiwi (A typical kiwi (80g) contains) | ||
| 44 Calories | 2 Sins | |
