Baby, New & Salad Potatoes
Tesco Baking Potatoes Loose (100g contains) | ||
|---|---|---|
| 107 Calories | 5 Sins | |
Tesco Baking Potatoes Loose (250g contains) | ||
| 269 Calories | 13 Sins | |
Tesco Charlotte Potatoes 1Kg (100g contains) | ||
| 71 Calories | 4 Sins | |
Tesco Charlotte Potatoes 1Kg (One-quarter of a pack (250g) contains) | ||
| 190 Calories | 10 Sins | |
Tesco Miniature Potatoes 750G (100g contains) | ||
| 71 Calories | 4 Sins | |
Tesco Miniature Potatoes 750G (One-third of a pack (250g) contains) | ||
| 178 Calories | 9 Sins | |
Tesco Seasonal New Potatoes 750G (100g contains) | ||
| 71 Calories | 4 Sins | |
Tesco Seasonal New Potatoes 750G (A typical 175g serving contains) | ||
| 125 Calories | 6 Sins | |
Tesco Seasonal New Potatoes Loose (100g contains) | ||
| 71 Calories | 4 Sins | |
Tesco Seasonal New Potatoes Loose (A typical 175g serving contains) | ||
| 125 Calories | 6 Sins | |
Tesco Finest British Roasting Potatoes 1.5Kg (100g contains) | ||
| 173 Calories | 9 Sins | |
Tesco Finest British Roasting Potatoes 1.5Kg (A typical 175g serving contains) | ||
| 302 Calories | 15 Sins | |
