Fresh Herbs & Chillies
Tesco Garlic Each (100g as sold) | ||
|---|---|---|
| 110 Calories | 6 Sins | |
Tesco Large Garlic Each (100g as sold) | ||
| 110 Calories | 6 Sins | |
Tesco Organic Garlic 3 Pack (100g contains) | ||
| 110 Calories | 6 Sins | |
Tesco Organic Garlic 3 Pack (A typical 5g serving contains) | ||
| 6 Calories | 0 Sins | |
Tesco Ginger 125G (100g contains) | ||
| 44 Calories | 2 Sins | |
Tesco Ginger 125G (10g Contains) | ||
| 4 Calories | 0 Sins | |
Tesco Finger Chillies 80G (100g contains) | ||
| 20 Calories | 1 Sins | |
Tesco Finger Chillies 80G (5g contains) | ||
| 1 Calories | 0 Sins | |
Tesco Garlic Puree 75G (100g contains) | ||
| 93 Calories | 5 Sins | |
Tesco Bird Eye Chillies 25G (100g contains) | ||
| 20 Calories | 1 Sins | |
Tesco Bird Eye Chillies 25G (5g contains) | ||
| 1 Calories | 0 Sins | |
Tesco Ginger Puree 75G (100g contains) | ||
| 61 Calories | 3 Sins | |
Tesco Chilli Puree 70G (100g contains) | ||
| 73 Calories | 4 Sins | |
Tesco Lemongrass Puree 75G (100g contains) | ||
| 203 Calories | 10 Sins | |
Tesco Coriander Puree 75G (100g contains) | ||
| 234 Calories | 12 Sins | |
Tesco Basil Puree 75G (100g contains) | ||
| 233 Calories | 12 Sins | |
Tesco Komodo Dragon Chillies 15G (100g contains) | ||
| 30 Calories | 2 Sins | |
