Cooked Beef Slices
Tesco British Corned Beef 125G (100g contains) | ||
|---|---|---|
| 199 Calories | 10 Sins | |
Tesco British Corned Beef 125G (Each slice (31g) contains) | ||
| 62 Calories | 3 Sins | |
Tesco Corned Beef 172G (100g contains) | ||
| 226 Calories | 11 Sins | |
Tesco Corned Beef 172G (Each slice (28.7g) contains) | ||
| 65 Calories | 3 Sins | |
Tesco Finest British Topside Of Roast Beef 125G (100g contain) | ||
| 137 Calories | 7 Sins | |
Tesco Finest British Topside Of Roast Beef 125G (Each slice (21g) contains) | ||
| 29 Calories | 1 Sins | |
Tesco Cooked Beef Slices 125G (100g contains) | ||
| 123 Calories | 6 Sins | |
Tesco Cooked Beef Slices 125G (Two slices (25g) contain) | ||
| 31 Calories | 2 Sins | |
Tesco Corned Beef 370G (100g contains) | ||
| 226 Calories | 11 Sins | |
Tesco Corned Beef 370G (Each slice (30.8g) contains) | ||
| 70 Calories | 4 Sins | |
Tesco Finest Pastrami 125G (100g contains) | ||
| 131 Calories | 7 Sins | |
Tesco Finest Pastrami 125G (Each serving (31g) contains) | ||
| 41 Calories | 2 Sins | |
The Delicatessen Family Pack Roast Beef 255G (100g provide) | ||
| 112 Calories | 6 Sins | |
