Frozen Christmas Joints
Tesco Beef Wellington 450G (100g contains) | ||
|---|---|---|
| 282 Calories | 14 Sins | |
Tesco Beef Wellington 450G (Each wellington (207g**) contains) | ||
| 583 Calories | 29 Sins | |
Tesco Slow Cooked Beef Joint 500G (100g contains) | ||
| 185 Calories | 9 Sins | |
Tesco Slow Cooked Beef Joint 500G (One-third of a pack (135g**) contains) | ||
| 249 Calories | 12 Sins | |
Tesco Slow Cooked Beef Christmas Cracker 800G (100g contains) | ||
| 300 Calories | 15 Sins | |
Tesco Slow Cooked Beef Christmas Cracker 800G (One-quarter of a pack (184g**) contains) | ||
| 552 Calories | 28 Sins | |
Tesco Lamb Leg Joint Rosemary And Redcurrant 1.165Kg (100g contains) | ||
| 247 Calories | 12 Sins | |
Tesco Lamb Leg Joint Rosemary And Redcurrant 1.165Kg (One-quarter of a joint, excluding bone (175g**) contains) | ||
| 432 Calories | 22 Sins | |
